Results 1-25 of 290
Search entire "Land Records" Category
Title | Category | Records | |
---|---|---|---|
New York, New York, U.S., Tax Photos, 1940New York, New York, U.S., Tax Photos, 1940Published on Ancestry4/6/2023 Updated4/6/2023This collection includes photographs taken in 1940 of buildings located in the five boroughs of New York City. | Land Records | 682,866 | |
Alaska, U.S., Deed and Tract Books, 1906-1975Alaska, U.S., Deed and Tract Books, 1906-1975Published on Ancestry12/5/2022 Updated12/5/2022This collection consists of two separate groups of documents. The first group includes trustee deeds that are executed by a person serving as an appointed trustee of a community or escrow comp... | Land Records | 18,274 | |
Alaska, U.S., Land Patent Records, 1916-1969Alaska, U.S., Land Patent Records, 1916-1969Published on Ancestry10/6/2022 Updated10/6/2022This collection includes images of land patent records between 1916 and 1969 from Alaska. | Land Records | 16,347 | |
Ireland, Irish Emigration Lists, 1833-1839Ireland, Irish Emigration Lists, 1833-1839Published on Ancestry10/13/2021 Updated10/13/2021This collection contains an index for residents of County Antrim or County Derry~Londonderry in Northern Ireland who emigrated between 1833 and 1839. | Land Records | 3,421 | |
U.S., Freedmen's Bureau Records, 1865-1878U.S., Freedmen's Bureau Records, 1865-1878Published on Ancestry8/23/2021 Updated9/14/2023This collection contains records from the Freedmen’s Bureau between 1865 and 1878. | Land Records | 3,235,082 | |
Uintah County, Utah, U.S., Land and Property Records, 1888-2004Uintah County, Utah, U.S., Land and Property Records, 1888-2004Published on Ancestry7/22/2021 Updated7/22/2021This collection contains land and property records from Uintah County, Utah, 1888-2004. | Land Records | 195,963 | |
Tooele County, Utah, U.S., Records, 1855-1956Tooele County, Utah, U.S., Records, 1855-1956Published on Ancestry7/22/2021 Updated7/22/2021This collection contains records from the county courthouse of Tooele County, Utah, 1855-1956. | Land Records | 78,800 | |
Beaverhead County, Montana, U.S., County Records, 1862-2009Beaverhead County, Montana, U.S., County Records, 1862-2009Published on Ancestry4/15/2021 Updated4/15/2021Indexbirth and death records, voter registration, and property records from Beaverhead County, Montana. | Land Records | 34,892 | |
DeKalb County, Illinois, U.S., Land Records, 1838-1927DeKalb County, Illinois, U.S., Land Records, 1838-1927Published on Ancestry3/1/2021 Updated3/1/2021This collection includes deed books, grantor indexes, and grantee indexes from the courthouse in Sycamore, Illinois. The grantee indexes are indexed and are fully searchable. | Land Records | 57,182 | |
Mississippi, U.S., State Archives, Various Records, 1820-1951Mississippi, U.S., State Archives, Various Records, 1820-1951Published on Ancestry1/28/2021 Updated1/28/2021This collection includes narratives from former slaves, land records from the Office of the Secretary of State, lists of military veterans, military grave registrations, and naturalization rec... | Land Records | 756,014 | |
Sumter County, Alabama, U.S., Circuit Court Files, 1840-1950Sumter County, Alabama, U.S., Circuit Court Files, 1840-1950Published on Ancestry1/11/2021 Updated1/11/2021This collection consists of circuit court civil case files for the years 1840 to 1950 from the courthouse in Livingston, Alabama. The files include some records from the Chancery Court. The co... | Land Records | 73,069 | |
Maine, U.S., Piscataquis County, Deed Books, 1838-1902Maine, U.S., Piscataquis County, Deed Books, 1838-1902Published on Ancestry3/3/2020 Updated3/3/2020Images of deeds books (volumes 40-131) and indexes (10 volumes) 1838-1901 from the County Probate Court, Dover-Foxcroft. Volumes 1-39, covering 1838-1862. | Land Records | 56,970 | |
St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921Published on Ancestry7/20/2017 Updated8/3/2022This database contains a wide variety of records from St. Croix that document events in the lives of both enslaved and free residents. | Land Records | 545,990 | |
DeKalb, Georgia, Compiled Records from DeKalb History CenterDeKalb, Georgia, Compiled Records from DeKalb History CenterPublished on Ancestry3/1/2017 Updated3/1/2017 This database consists of various records that were provided by the DeKalb History Center in DeKalb, Georgia. | Land Records | 7,238 | |
Lockport Area, Illinois, U.S., Church, Cemetery, and Other Records, 1811-1995Lockport Area, Illinois, U.S., Church, Cemetery, and Other Records, 1811-1995Published on Ancestry11/16/2016 Updated11/16/2016This database consists mostly of church and cemetery collections that were compiled by the Lockport Area Genealogical and Historical Society. | Land Records | 141,422 | |
California, U.S., Private Land Claim Dockets, 1852-1858California, U.S., Private Land Claim Dockets, 1852-1858Published on Ancestry10/27/2016 Updated10/27/2016This series contains dockets (case files) concerning private land claims in California. These
claims were based on historical Spanish and Mexican land grants that took place before Californi... | Land Records | 721 | |
Spanish West Florida, U.S., Archives of the Spanish Government, 1782-1816Spanish West Florida, U.S., Archives of the Spanish Government, 1782-1816Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of transcribed and translated records of the Spanish Empire related to the Spanish province of West Florida. Today, this region encompasses the panhandle of the state ... | Land Records | 9,202 | |
Guam, Land Records, 1898-1964Guam, Land Records, 1898-1964Published on Ancestry9/19/2016 Updated9/19/2016This collection consists of miscellaneous land records from the Department of Land Management. | Land Records | 288,918 | |
North Carolina, U.S., Land Grant Files, 1693-1960North Carolina, U.S., Land Grant Files, 1693-1960Published on Ancestry6/21/2016 Updated6/21/2016This collection consists of North Carolina land grant files, including warrants, surveys, and other documents. | Land Records | 216,851 | |
New Mexico, U.S., Land Records of New Spain, 1692-1916 (in Spanish)New Mexico, U.S., Land Records of New Spain, 1692-1916Published on Ancestry5/16/2016 Updated8/14/2023This collection includes multiple sets of early Spanish-American land records for New Mexico, for the time period in which it was still part of New Spain. | Land Records | 306,845 | |
U.S., Definitive List of Slaves and Property, 1827-1828U.S., Definitive List of Slaves and Property, 1827-1828Published on Ancestry2/1/2016 Updated2/1/2016This series consists of a list of slaves and property for which citizens of the United States claimed indemnification. | Land Records | 4,931 | |
Delaware, U.S., Land Records, 1677-1947Delaware, U.S., Land Records, 1677-1947Published on Ancestry9/24/2015 Updated9/24/2015This collection includes land records from all three Delaware counties for the years 1677-1947. | Land Records | 1,983,276 | |
Web: Montgomery County, Tennessee, U.S., Deeds Index, 1785-1797Web: Montgomery County, Tennessee, U.S., Deeds Index, 1785-1797Published on Ancestry9/15/2015 Updated9/15/2015All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Land Records | 4,055 | |
Tennessee, U.S., Early Land Registers, 1778-1927Tennessee, U.S., Early Land Registers, 1778-1927Published on Ancestry6/8/2015 Updated12/6/2016This collection includes land records relating to the settlement of the areas of Tennessee outside of the Military Reserve. | Land Records | 511,683 | |
Oklahoma, U.S., Creek Equalization Records, 1912-1921Oklahoma, U.S., Creek Equalization Records, 1912-1921Published on Ancestry4/30/2015 Updated4/30/2015These proof of heirship records can list entire families, including former spouses and deceased family members. | Land Records | 3,634 |